Limited Time Sale$106.20 cheaper than the new price!!
| Management number | 228633182 | Release Date | 2026/05/31 | List Price | $70.80 | Model Number | 228633182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flush back, compact design is ideal for college dorm room or office, perfect for counter-top placement. Reversible doors offer versatility. Features tall bottle door rack, 7-inch wide freezer compartment and adjustable thermostat.
| UPC | 810012681421 |
|---|---|
| ASIN | B098KM66DX |
| Color | Stainless |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | SPT |
| Model Name | RF-244SSA |
| Shelf Type | slide-out |
| Unit Count | 1.0 Count |
| Form Factor | Compact, Freezer Top |
| Is Electric | Yes |
| Item Weight | 38 Pounds |
| Finish Types | stainless steel |
| Manufacturer | SPT |
| Model Number | RF-244SSA |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | 2.4 cu. ft. Compact Refrigerator in Stainless – Energy Star |
| BEE Star Rating | Energy Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Additional Features | Energy Star / UL, Freestanding application, Tall bottle rack |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | MANUAL |
| Warranty Description | 1 year labor and parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RF-244SSA |
| Annual Energy Consumption | 213 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18"D x 21"W x 25"H |
| Refrigerator Net Capacity | 2.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form