Limited Time Sale$3.30 cheaper than the new price!!
| Management number | 229697821 | Release Date | 2026/05/31 | List Price | $2.20 | Model Number | 229697821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips 40W equivalent A19 LED bulb is specifically designed to light your home with a frosted a-shaped glass bulbs.


| UPC | 046677565350 |
|---|---|
| ASIN | B0B8TL4VR7 |
| Color | Daylight (5000k) |
| Shape | Shape |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips |
| Efficiency | High |
| Light Type | LED |
| Model Name | 5.5A19/LED/950/FR/P/E26/ND 4/4CT |
| Style Name | 40W |
| Unit Count | 4.0 Count |
| Item Weight | 0.25 Pounds |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 565358 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Included Components | 4 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.4"W x 4.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 565358 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form