Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216983834 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216983834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | HXCASEAC |
|---|---|
| Color | Nave Blue |
| Shell Type | Cover |
| Form Factor | Case |
| Item Weight | 0.49 Kilograms |
| Manufacturer | HXCASEAC |
| Model Number | For iPad Air 11 inch (M2) 2024 |
| Item Dimensions | 9.96 x 7.87 x 0.51 inches |
| Mfr Part Number | For iPad Air 11 inch (M2) 2024 |
| Compatible Devices | iPad Air 11 inch Case (M4 M3 M2) 2026/2025/2024 |
| Enclosure Material | Polycarbonate, Polyurethane, Thermoplastic Polyurethane |
| Additional Features | Strong Magnetic Cover, Upgrade PU Leather |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 11 inch Case (2026/2025/2024), iPad Air 11 inch Case (M4/M3/M2) |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form